Fuel Surcharge
A variable percentage surcharge, derived from a publicly available jet fuel index or diesel fuel index, which is applied to the total overall shipment charge including surcharges. The % amount depends on the monthly average spot price for jet fuel or diesel.
Below you will see the surcharges listed month by month for each supplier
| DHL Express | DHL Economy | DHL Smart | DHL UK Overnight | |
|---|---|---|---|---|
| February 2019 | 15.25 | 15.25 | 15.25 | 9.75 |
| March 2019 | 16.00 | 16.00 | 16.00 | 9.75 |
| April 2019 | 18.00 | 18.00 | 18.00 | 10.00 |
| May 2019 | 18.00 | 18.00 | 18.00 | 10.25 |
| June 2019 | 18.50 | 18.50 | 18.50 | 10.50 |
